<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccessPlus</title>
	<atom:link href="http://blog.accessplus.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.accessplus.com.au</link>
	<description>Managed Internet</description>
	<lastBuildDate>Fri, 09 Jul 2010 06:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wrinkly skinned web-browsers and you!</title>
		<link>http://blog.accessplus.com.au/?p=84</link>
		<comments>http://blog.accessplus.com.au/?p=84#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:42:39 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=84</guid>
		<description><![CDATA[In the next few days, some users will begin to notice the included message appearing at the top of their login pages. The idea of this is that (as shown) we wish to inform users that we won&#8217;t be continuing to support some older browsers any longer. We have a number of new features in [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Prioritisation, QoS and Skype</title>
		<link>http://blog.accessplus.com.au/?p=63</link>
		<comments>http://blog.accessplus.com.au/?p=63#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:12:44 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[prioritisation]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[qoe]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=63</guid>
		<description><![CDATA[I’d like to share some information about how the AccessPlus network divides and prioritises traffic. This is known as QoS (Quality of Service) All traffic on our networks (fibre and wireless) is prioritised by type. Low latency and critical applications have first priority in peak use periods. Traffic higher up in the QoS tree will [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live support!</title>
		<link>http://blog.accessplus.com.au/?p=59</link>
		<comments>http://blog.accessplus.com.au/?p=59#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:43:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[chat support]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[live support]]></category>
		<category><![CDATA[phone support]]></category>
		<category><![CDATA[stardevelop]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=59</guid>
		<description><![CDATA[Wow has it been that long since our last update on here :-O *brushes away cobwebs* Ok I&#8217;ll be posting here a couple of times in the next few weeks so lookout for some proper activity. Anyway, without further ado. We&#8217;ve recently been toying with the issue that a number of students report back to [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Coast Regional Council (SCRC) – AccessPlus joint project: Maroochy Library</title>
		<link>http://blog.accessplus.com.au/?p=55</link>
		<comments>http://blog.accessplus.com.au/?p=55#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:22:10 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Sunshine Coast]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=55</guid>
		<description><![CDATA[AccessPlus has provided internet services at the 6 SCRC caravan parks for the last couple of years. The success of these services saw AccessPlus approached by the Council to install a wireless hotspot for the Maroochy library, and potentially the Council’s other libraries on the Sunshine Coast. Management software was custom-designed and built by AccessPlus [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessPlus goes to the Festival</title>
		<link>http://blog.accessplus.com.au/?p=36</link>
		<comments>http://blog.accessplus.com.au/?p=36#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:44:17 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Sunshine Coast]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=36</guid>
		<description><![CDATA[Most likely you&#8217;ve heard of the Woodford Folk Festival (www.woodfordfolkfestival.com) and its sibling festival The Dreaming (www.thedreamingfestival.com), or may have even been one of the 100,000 visitors who attend these colourful festivals annually. Globally renowned for these vibrant multicultural events, the Queensland Folk Federation (QFF) came to AccessPlus with a need to provide its staff  [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Data Rates, Net Neutrality and Managed Networks.</title>
		<link>http://blog.accessplus.com.au/?p=26</link>
		<comments>http://blog.accessplus.com.au/?p=26#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:42:17 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ars technica]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet highway]]></category>
		<category><![CDATA[minimum-rate broadband]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[nn]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pay per mb]]></category>
		<category><![CDATA[shaping]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university access]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=26</guid>
		<description><![CDATA[For those who aren&#8217;t necessarily in the know, there has been a debate going on for some time now among the big-guns of the internet regarding your use. With sites like youtube, last.fm, metacafe, google maps and similar streaming unique content to your computer, along with programs like skype, msn, bittorent and other allowing you [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody forgot something..</title>
		<link>http://blog.accessplus.com.au/?p=22</link>
		<comments>http://blog.accessplus.com.au/?p=22#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:35:38 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[accessezy]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=22</guid>
		<description><![CDATA[Apparently the issues of roadworks, speeding and driving conditions along the D&#8217;Aguilar Highway in QLD are superseded by the problem of forgotton memory cards. Spotted by our technicians, to their great amusement. Post to...]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AccessPlus Game Server Trial</title>
		<link>http://blog.accessplus.com.au/?p=19</link>
		<comments>http://blog.accessplus.com.au/?p=19#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:34:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[tf2]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=19</guid>
		<description><![CDATA[Short update, for all students connected via our local wireless network (Varsity, TheVillage and any Maroochy sites) you now have access to an AccessPlus hosted game server that one of our admins is maintaining. Server is running Team Fortress 2 for the moment but is open to requests also. (May put up a cod4 server [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotspot Update v1.4</title>
		<link>http://blog.accessplus.com.au/?p=7</link>
		<comments>http://blog.accessplus.com.au/?p=7#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:54:48 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[accessezy]]></category>
		<category><![CDATA[account details]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[authorisation]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[captive portal]]></category>
		<category><![CDATA[chillispot]]></category>
		<category><![CDATA[colubris networks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data packages]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[hotel broadband]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[hotspot system]]></category>
		<category><![CDATA[in-room internet]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[internet packages]]></category>
		<category><![CDATA[mikrotik]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[recover password]]></category>
		<category><![CDATA[ROS]]></category>
		<category><![CDATA[routerOS]]></category>
		<category><![CDATA[service location]]></category>
		<category><![CDATA[session time]]></category>
		<category><![CDATA[student accommodation]]></category>
		<category><![CDATA[student internet]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=7</guid>
		<description><![CDATA[Update: 21/03/2010 &#8211; As this post was migrated from the old blog some of the images were lost however I&#8217;ve replaced a few of them to show the current system &#8211; Andrew Cox Our in-house hotspot system has been running for over a year now, been through numerous backend changes and additions but the front [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues and trends in the provision of Internet services in student residences</title>
		<link>http://blog.accessplus.com.au/?p=4</link>
		<comments>http://blog.accessplus.com.au/?p=4#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:02:09 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[AccessPlus]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AAUCHO]]></category>
		<category><![CDATA[accessezy]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[Neil Thompson]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[student accommodation]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university access]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[vdsl]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.accessplus.com.au/?p=4</guid>
		<description><![CDATA[Originally Presented at AAUCHO Conference 2008 Rydges Lakeside, Canberra ACT Topic: Issues and trends in the provision of Internet services in student residences Abstract of a paper presented by Neil Thompson, Managing Director, AccessPlus Pty Ltd 1.0 &#8211; TRENDS 1.1 &#8211; ‘Nice to have’ a decade ago to ‘Must have’ now 1.2 &#8211; Hardware 1.3 [...]]]></description>
		<wfw:commentRss>http://blog.accessplus.com.au/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
